Results will be certified by July 15, 2022.
( 204 of 204 ) precincts partially
reporting as of July 1, 2022, 2:50 p.m.
Visit the County Reporting Status page to determine when a county has submitted its latest report.
Precincts are listed as “partially” reporting since vote-by-mail, provisional, and other ballots will continue to be processed and counted after Election Night.
Election results will change throughout the canvass period as vote-by-mail ballots, provisional ballots (including conditional voter registration provisional ballots), and other ballots are tallied.
Candidate | County Votes | County % | State Votes | State % | |
---|---|---|---|---|---|
Anthony "Tony" Fanara (Party Preference: DEM) | 418 | 0.4% | 24,971 | 0.4% | |
* | Gavin Newsom (Party Preference: DEM) | 50,040 | 46.6% | 3,933,291 | 55.9% |
Armando "Mando" Perez-Serrato (Party Preference: DEM) | 358 | 0.3% | 45,249 | 0.6% | |
Joel Ventresca (Party Preference: DEM) | 1,222 | 1.1% | 66,603 | 0.9% | |
Ronald A. Anderson (Party Preference: REP) | 1,131 | 1.1% | 53,291 | 0.8% | |
Shawn Collins (Party Preference: REP) | 2,032 | 1.9% | 172,086 | 2.4% | |
Brian Dahle (Party Preference: REP) | 27,803 | 25.9% | 1,247,450 | 17.7% | |
Ron Jones (Party Preference: REP) | 465 | 0.4% | 38,175 | 0.5% | |
Jenny Rae Le Roux (Party Preference: REP) | 5,851 | 5.5% | 245,363 | 3.5% | |
David Lozano (Party Preference: REP) | 1,537 | 1.4% | 66,344 | 0.9% | |
Daniel R. Mercuri (Party Preference: REP) | 560 | 0.5% | 36,205 | 0.5% | |
Cristian Raul Morales (Party Preference: REP) | 171 | 0.2% | 22,224 | 0.3% | |
Robert C. Newman II (Party Preference: REP) | 2,190 | 2.0% | 82,485 | 1.2% | |
Lonnie Sortor (Party Preference: REP) | 155 | 0.1% | 20,871 | 0.3% | |
Anthony Trimino (Party Preference: REP) | 2,817 | 2.6% | 245,550 | 3.5% | |
Major Williams (Party Preference: REP) | 1,975 | 1.8% | 92,120 | 1.3% | |
Leo S. Zacky (Party Preference: REP) | 3,317 | 3.1% | 94,092 | 1.3% | |
Heather Collins (Party Preference: GRN) | 386 | 0.4% | 29,507 | 0.4% | |
Luis Javier Rodriguez (Party Preference: GRN) | 514 | 0.5% | 124,322 | 1.8% | |
Serge Fiankan (Party Preference: NPP) | 114 | 0.1% | 6,160 | 0.1% | |
James G. Hanink (Party Preference: NPP) | 135 | 0.1% | 10,044 | 0.1% | |
Woodrow "Woody" Sanders III (Party Preference: NPP) | 197 | 0.2% | 16,136 | 0.2% | |
Frederic C. Schultz (Party Preference: NPP) | 227 | 0.2% | 17,434 | 0.2% | |
Reinette Senum (Party Preference: NPP) | 620 | 0.6% | 52,657 | 0.7% | |
Michael Shellenberger (Party Preference: NPP) | 2,933 | 2.7% | 289,276 | 4.1% | |
Bradley Zink (Party Preference: NPP) | 149 | 0.1% | 5,965 | 0.1% |
* Incumbent