Results will be certified by July 15, 2022.
( 2,030 of 2,030 ) precincts partially
reporting as of June 23, 2022, 4:06 p.m.
Visit the County Reporting Status page to determine when a county has submitted its latest report.
Precincts are listed as “partially” reporting since vote-by-mail, provisional, and other ballots will continue to be processed and counted after Election Night.
Election results will change throughout the canvass period as vote-by-mail ballots, provisional ballots (including conditional voter registration provisional ballots), and other ballots are tallied.
Candidate | County Votes | County % | State Votes | State % | |
---|---|---|---|---|---|
Anthony "Tony" Fanara (Party Preference: DEM) | 1,074 | 0.4% | 24,883 | 0.4% | |
* | Gavin Newsom (Party Preference: DEM) | 112,941 | 45.3% | 3,926,053 | 55.9% |
Armando "Mando" Perez-Serrato (Party Preference: DEM) | 1,403 | 0.6% | 45,139 | 0.6% | |
Joel Ventresca (Party Preference: DEM) | 2,499 | 1.0% | 66,447 | 0.9% | |
Ronald A. Anderson (Party Preference: REP) | 2,626 | 1.1% | 53,151 | 0.8% | |
Shawn Collins (Party Preference: REP) | 8,802 | 3.5% | 171,566 | 2.4% | |
Brian Dahle (Party Preference: REP) | 55,459 | 22.2% | 1,243,932 | 17.7% | |
Ron Jones (Party Preference: REP) | 937 | 0.4% | 38,081 | 0.5% | |
Jenny Rae Le Roux (Party Preference: REP) | 13,035 | 5.2% | 244,901 | 3.5% | |
David Lozano (Party Preference: REP) | 2,839 | 1.1% | 66,181 | 0.9% | |
Daniel R. Mercuri (Party Preference: REP) | 2,081 | 0.8% | 36,132 | 0.5% | |
Cristian Raul Morales (Party Preference: REP) | 996 | 0.4% | 22,180 | 0.3% | |
Robert C. Newman II (Party Preference: REP) | 5,108 | 2.0% | 82,258 | 1.2% | |
Lonnie Sortor (Party Preference: REP) | 704 | 0.3% | 20,762 | 0.3% | |
Anthony Trimino (Party Preference: REP) | 13,721 | 5.5% | 244,546 | 3.5% | |
Major Williams (Party Preference: REP) | 4,524 | 1.8% | 91,836 | 1.3% | |
Leo S. Zacky (Party Preference: REP) | 4,162 | 1.7% | 93,818 | 1.3% | |
Heather Collins (Party Preference: GRN) | 903 | 0.4% | 29,409 | 0.4% | |
Luis Javier Rodriguez (Party Preference: GRN) | 1,830 | 0.7% | 124,079 | 1.8% | |
Serge Fiankan (Party Preference: NPP) | 189 | 0.1% | 6,149 | 0.1% | |
James G. Hanink (Party Preference: NPP) | 390 | 0.2% | 10,016 | 0.1% | |
Woodrow "Woody" Sanders III (Party Preference: NPP) | 568 | 0.2% | 16,085 | 0.2% | |
Frederic C. Schultz (Party Preference: NPP) | 706 | 0.3% | 17,383 | 0.2% | |
Reinette Senum (Party Preference: NPP) | 1,226 | 0.5% | 52,487 | 0.7% | |
Michael Shellenberger (Party Preference: NPP) | 10,573 | 4.2% | 288,626 | 4.1% | |
Bradley Zink (Party Preference: NPP) | 176 | 0.1% | 5,953 | 0.1% |
* Incumbent