Results will be certified by July 15, 2022.
( 225 of 225 ) precincts partially
reporting as of June 24, 2022, 5:00 p.m.
Visit the County Reporting Status page to determine when a county has submitted its latest report.
Precincts are listed as “partially” reporting since vote-by-mail, provisional, and other ballots will continue to be processed and counted after Election Night.
Election results will change throughout the canvass period as vote-by-mail ballots, provisional ballots (including conditional voter registration provisional ballots), and other ballots are tallied.
Candidate | County Votes | County % | State Votes | State % | |
---|---|---|---|---|---|
Anthony "Tony" Fanara (Party Preference: DEM) | 318 | 0.5% | 24,971 | 0.4% | |
* | Gavin Newsom (Party Preference: DEM) | 38,636 | 61.0% | 3,933,291 | 55.9% |
Armando "Mando" Perez-Serrato (Party Preference: DEM) | 532 | 0.8% | 45,249 | 0.6% | |
Joel Ventresca (Party Preference: DEM) | 621 | 1.0% | 66,603 | 0.9% | |
Ronald A. Anderson (Party Preference: REP) | 489 | 0.8% | 53,291 | 0.8% | |
Shawn Collins (Party Preference: REP) | 1,981 | 3.1% | 172,086 | 2.4% | |
Brian Dahle (Party Preference: REP) | 9,241 | 14.6% | 1,247,450 | 17.7% | |
Ron Jones (Party Preference: REP) | 154 | 0.2% | 38,175 | 0.5% | |
Jenny Rae Le Roux (Party Preference: REP) | 1,934 | 3.1% | 245,363 | 3.5% | |
David Lozano (Party Preference: REP) | 383 | 0.6% | 66,344 | 0.9% | |
Daniel R. Mercuri (Party Preference: REP) | 376 | 0.6% | 36,205 | 0.5% | |
Cristian Raul Morales (Party Preference: REP) | 185 | 0.3% | 22,224 | 0.3% | |
Robert C. Newman II (Party Preference: REP) | 876 | 1.4% | 82,485 | 1.2% | |
Lonnie Sortor (Party Preference: REP) | 516 | 0.8% | 20,871 | 0.3% | |
Anthony Trimino (Party Preference: REP) | 1,097 | 1.7% | 245,550 | 3.5% | |
Major Williams (Party Preference: REP) | 742 | 1.2% | 92,120 | 1.3% | |
Leo S. Zacky (Party Preference: REP) | 1,062 | 1.7% | 94,092 | 1.3% | |
Heather Collins (Party Preference: GRN) | 351 | 0.6% | 29,507 | 0.4% | |
Luis Javier Rodriguez (Party Preference: GRN) | 667 | 1.1% | 124,322 | 1.8% | |
Serge Fiankan (Party Preference: NPP) | 35 | 0.1% | 6,160 | 0.1% | |
James G. Hanink (Party Preference: NPP) | 102 | 0.2% | 10,044 | 0.1% | |
Woodrow "Woody" Sanders III (Party Preference: NPP) | 182 | 0.3% | 16,136 | 0.2% | |
Frederic C. Schultz (Party Preference: NPP) | 103 | 0.2% | 17,434 | 0.2% | |
Reinette Senum (Party Preference: NPP) | 656 | 1.0% | 52,657 | 0.7% | |
Michael Shellenberger (Party Preference: NPP) | 2,006 | 3.2% | 289,276 | 4.1% | |
Bradley Zink (Party Preference: NPP) | 55 | 0.1% | 5,965 | 0.1% |
* Incumbent