Results will be certified by July 15, 2022.
( 328 of 328 ) precincts partially
reporting as of June 24, 2022, 10:10 p.m.
Visit the County Reporting Status page to determine when a county has submitted its latest report.
Precincts are listed as “partially” reporting since vote-by-mail, provisional, and other ballots will continue to be processed and counted after Election Night.
Election results will change throughout the canvass period as vote-by-mail ballots, provisional ballots (including conditional voter registration provisional ballots), and other ballots are tallied.
Candidate | County Votes | County % | State Votes | State % | |
---|---|---|---|---|---|
Anthony "Tony" Fanara (Party Preference: DEM) | 493 | 0.4% | 24,883 | 0.4% | |
* | Gavin Newsom (Party Preference: DEM) | 57,208 | 43.4% | 3,926,053 | 55.9% |
Armando "Mando" Perez-Serrato (Party Preference: DEM) | 1,155 | 0.9% | 45,139 | 0.6% | |
Joel Ventresca (Party Preference: DEM) | 780 | 0.6% | 66,447 | 0.9% | |
Ronald A. Anderson (Party Preference: REP) | 760 | 0.6% | 53,151 | 0.8% | |
Shawn Collins (Party Preference: REP) | 6,916 | 5.2% | 171,566 | 2.4% | |
Brian Dahle (Party Preference: REP) | 26,398 | 20.0% | 1,243,932 | 17.7% | |
Ron Jones (Party Preference: REP) | 398 | 0.3% | 38,081 | 0.5% | |
Jenny Rae Le Roux (Party Preference: REP) | 9,280 | 7.0% | 244,901 | 3.5% | |
David Lozano (Party Preference: REP) | 1,462 | 1.1% | 66,181 | 0.9% | |
Daniel R. Mercuri (Party Preference: REP) | 719 | 0.5% | 36,132 | 0.5% | |
Cristian Raul Morales (Party Preference: REP) | 308 | 0.2% | 22,180 | 0.3% | |
Robert C. Newman II (Party Preference: REP) | 1,723 | 1.3% | 82,258 | 1.2% | |
Lonnie Sortor (Party Preference: REP) | 814 | 0.6% | 20,762 | 0.3% | |
Anthony Trimino (Party Preference: REP) | 3,706 | 2.8% | 244,546 | 3.5% | |
Major Williams (Party Preference: REP) | 3,342 | 2.5% | 91,836 | 1.3% | |
Leo S. Zacky (Party Preference: REP) | 7,248 | 5.5% | 93,818 | 1.3% | |
Heather Collins (Party Preference: GRN) | 437 | 0.3% | 29,409 | 0.4% | |
Luis Javier Rodriguez (Party Preference: GRN) | 951 | 0.7% | 124,079 | 1.8% | |
Serge Fiankan (Party Preference: NPP) | 116 | 0.1% | 6,149 | 0.1% | |
James G. Hanink (Party Preference: NPP) | 230 | 0.2% | 10,016 | 0.1% | |
Woodrow "Woody" Sanders III (Party Preference: NPP) | 221 | 0.2% | 16,085 | 0.2% | |
Frederic C. Schultz (Party Preference: NPP) | 305 | 0.2% | 17,383 | 0.2% | |
Reinette Senum (Party Preference: NPP) | 612 | 0.5% | 52,487 | 0.7% | |
Michael Shellenberger (Party Preference: NPP) | 6,144 | 4.7% | 288,626 | 4.1% | |
Bradley Zink (Party Preference: NPP) | 139 | 0.1% | 5,953 | 0.1% |
* Incumbent