Results will be certified by July 15, 2022.
( 135 of 135 ) precincts partially
reporting as of June 24, 2022, 3:30 p.m.
Visit the County Reporting Status page to determine when a county has submitted its latest report.
Precincts are listed as “partially” reporting since vote-by-mail, provisional, and other ballots will continue to be processed and counted after Election Night.
Election results will change throughout the canvass period as vote-by-mail ballots, provisional ballots (including conditional voter registration provisional ballots), and other ballots are tallied.
Candidate | County Votes | County % | State Votes | State % | |
---|---|---|---|---|---|
Anthony "Tony" Fanara (Party Preference: DEM) | 121 | 0.2% | 24,971 | 0.4% | |
* | Gavin Newsom (Party Preference: DEM) | 22,785 | 37.2% | 3,933,291 | 55.9% |
Armando "Mando" Perez-Serrato (Party Preference: DEM) | 234 | 0.4% | 45,249 | 0.6% | |
Joel Ventresca (Party Preference: DEM) | 455 | 0.7% | 66,603 | 0.9% | |
Ronald A. Anderson (Party Preference: REP) | 269 | 0.4% | 53,291 | 0.8% | |
Shawn Collins (Party Preference: REP) | 1,961 | 3.2% | 172,086 | 2.4% | |
Brian Dahle (Party Preference: REP) | 23,196 | 37.8% | 1,247,450 | 17.7% | |
Ron Jones (Party Preference: REP) | 280 | 0.5% | 38,175 | 0.5% | |
Jenny Rae Le Roux (Party Preference: REP) | 2,305 | 3.8% | 245,363 | 3.5% | |
David Lozano (Party Preference: REP) | 217 | 0.4% | 66,344 | 0.9% | |
Daniel R. Mercuri (Party Preference: REP) | 249 | 0.4% | 36,205 | 0.5% | |
Cristian Raul Morales (Party Preference: REP) | 66 | 0.1% | 22,224 | 0.3% | |
Robert C. Newman II (Party Preference: REP) | 474 | 0.8% | 82,485 | 1.2% | |
Lonnie Sortor (Party Preference: REP) | 523 | 0.9% | 20,871 | 0.3% | |
Anthony Trimino (Party Preference: REP) | 2,614 | 4.3% | 245,550 | 3.5% | |
Major Williams (Party Preference: REP) | 697 | 1.1% | 92,120 | 1.3% | |
Leo S. Zacky (Party Preference: REP) | 756 | 1.2% | 94,092 | 1.3% | |
Heather Collins (Party Preference: GRN) | 180 | 0.3% | 29,507 | 0.4% | |
Luis Javier Rodriguez (Party Preference: GRN) | 307 | 0.5% | 124,322 | 1.8% | |
Serge Fiankan (Party Preference: NPP) | 48 | 0.1% | 6,160 | 0.1% | |
James G. Hanink (Party Preference: NPP) | 93 | 0.2% | 10,044 | 0.1% | |
Woodrow "Woody" Sanders III (Party Preference: NPP) | 95 | 0.2% | 16,136 | 0.2% | |
Frederic C. Schultz (Party Preference: NPP) | 114 | 0.2% | 17,434 | 0.2% | |
Reinette Senum (Party Preference: NPP) | 835 | 1.4% | 52,657 | 0.7% | |
Michael Shellenberger (Party Preference: NPP) | 2,378 | 3.9% | 289,276 | 4.1% | |
Bradley Zink (Party Preference: NPP) | 51 | 0.1% | 5,965 | 0.1% |
* Incumbent